Compare Characteristics of Aerial Photography
Photo Source | Time Period | Coverage | Black & White (B&W) | Natural Color | Color Infrared (CIR) | Season | Scale / Resolution |
FSA | mid-1980s - present |
|
N | Y | Y (2019; 2017; 2015; 2013; 2008) | leaf-on (summer) |
|
SAIP | 2009-2014 | statewide in regional phases | N | Y | Y | leaf-off (spring) | 0.5-meter resolution. Some buy-up areas are 1-foot. |
NAPP | 1991 - 92 | statewide | Y | N | Y | leaf-off (spring) | 1:40,000 |
1996 - 98 | statewide | Y | N | N | leaf-on (summer) | 1:40,000 | |
NHAP | 1980 - 87 | statewide | Y | N | Y | leaf-off | B&W: 1:80,000
CIR: 1:58,000 |
USGS topo | 1940s - early 1980s | most of state | Y | N | N | leaf-off | 1:24,000 |
BRD | since early 1990s | Mississippi River, Twin Cities to Iowa | N | Y | Y | various | various |
1995-96 | Voyageurs National Park | N | N | Y | leaf-on (fall) | 1:15,840 | |
APFO | 1955 - present | statewide | Y | some | some | various | 1:6,000 - 1:80,000 |
DNR | about once every 8 years | forested counties | N | Y | Y | leaf-on (fall) |
1:15,840 |
USGS/NGA | 2012, 2008, 2006, 2004, 2002 | Minneapolis - St. Paul (area covered varies) | N | Y | N | leaf-off (spring) | 0.3-meter resolution (0.15-meter resolution for Ramsey Co. 2006) |
Metro Council |
2020, 2016, 2010 |
7-county Twin Cities metro | N | Y | Y | leaf-off (spring) | 1:20,000; 0.3-meter (1-foot) resolution |
2000, 1997 |
7-county Twin Cities metro | Y | N | N | leaf-off (spring) | 1:40,000; 0.6-meter resolution |
Return to MnGeo's first-stop Aerial Photography page